CW120N
Diagnostic Color Display
- Embedded IQ Sensor®
- Ambient Sensor
- Private Lite | Ambient Lite
- Self DICOM Calibration&Conformance
- Human Detector
- Separated UI Display (3.5″, 340×800)
| Model | CW120N |
|---|---|
| Panel | TFT AMLCD IPS Color |
| Native Resolution | 4200(H) x 2800(V) |
| Pixel Pitch | 0.1554mm x 0.1554mm |
| Active Display Area | 652.68mm x 435.12mm (25.7”x17.1”) |
| Active Screen Size | 784.0mm (31.0”) |
| Viewing Angle(Typ) | 178º,178º at 10:1 Contrast Ratio |
| Brightness Max.(Typi) | 1200cd/m² |
| Brightness Calibrated (Typ) | 500cd/m² |
| Contrast Ratio (Typ) | 1500:1 |
| Bit Rate for Look-Up Table | 14-bit |
| Digital Video Input | DisplayPort |
| Display Communication | DDC2B (VESA Standard Compliance) |
| Universal Serial Bus (USB) | 1 up and 2 down-streams |
| Power Supply | AC Input 100-240Volt±10%/60Hz/50Hz±3Hz | DC Output +24V |
| Built-in Sensors | IQ Sensor®, SBC¹, DAC², Human Sensor |
| LUC³ | Yes |
| Display Adjustments | Menu, Enter, Down, Up, Lamp, Power |
| OSD Languages | English |
| LED Light (AmbientLite®) | Yes |
| LED Light (PrivateLite®) | Yes |
| Power Consumption | Max: 170W, Typcal : 100W |
| Tilt/Swivel/Height Adjustments | -3º,+15º/±20º/110mm |
| Portrait/Landscape Rotation | – |
| Mounting Hole | VESA Standard (100mmx100mm) |
| Weight | 20.0Kg(44.09lb) with Stand |
| Dimension | 689.0mm(W)x647.4mm(H)x237.0mm(D) |
| Operational Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
| Operational Humidity | 8% to 80% |
| Storage Temperature | -20ºC to 60ºC (-4ºF to 140ºF) |
| Certifications and Standards | ANSI/AAMI ES 60601-1, EN60601-1, IEC60601-1, CE, VCCI, KC, C-Tick, FCC |
| Screen Protection | Protective Glass |
| Options | ㅡ |










