MX20N
Diagnostic Mono Display
- 14-bit Look-Up Table
- Embedded IQ Sensor®
- PrivateLite®
- DisplayPort & DVI
| Model | MX20N |
|---|---|
| LCD Panel | TFT AMLCD IPS Grayscale |
| Native Resolution | 1200(H) x 1600(V) |
| Pixel Pitch | 0.270mm x 0.270mm |
| Active Display Area | 432.0mm x 324.0mm (17.0”x12.8”) |
| Active Screen Size (Diagonal) | 540.0mm (21.3”) |
| Viewing Angle (Typ) | 178º,178º at 10:1 Contrast Ratio |
| Brightness Max. (Typ) | 1900cd/m² |
| Brightness Calibrated (Typ) | 500cd/m² |
| Contrast Ratio (Typ) | 1800:1 |
| Bit Rate for Look-Up Table | 14-bit |
| Digital Video Input | DVI-D, DisplayPort |
| Display Communication | DDC2B (VESA Standard Compliance) |
| Universal Serial Bus (USB) | 1 up and 3 down-streams |
| Power Supply | AC Input 100-240Volt±10%/60Hz/50Hz±3Hz | DC Output +24V |
| Built-in Sensors | IQ Sensor III®, SBC¹, DAC² |
| Luminance Uniformity Control (LUC) | Yes |
| Display Adjusstments | Menu, Enter, Down, Up, Lamp, Power |
| OSD Languages | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean |
| LED Lignt (PrivateLite®) | Yes |
| Power Consumpiton | Max: 55W, Power Save: 2W |
| Tilt/Swivel/Height Adjustments | -3º,+15º/±20º/110mm |
| Pprtrait/Landscape Rotation | 90º (Counter clockwise) |
| Mountiong Hole | VESA Standard (100mmx100mm) |
| Weight | 8.6Kg(18.90lb) with Stand |
| Dimension | 366.0mm(W)x518.8mm(H)x248.8mm(D) |
| Operational Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
| Operational Humidity | 8% to 80% |
| Storage Temperature | -20ºC to 60ºC (-4ºF to 140ºF) |
| Certifications and Standards | CE |
| Screen Protection | Protective Glass |
| Options | – |










