MX50N
Mammo Tomosynthesis Mono Display
- 14-bit Look-Up Table
- Embedded IQ Sensor®
- PrivateLite®
- DisplayPort & DVI
| Model | MX50N |
|---|---|
| LCD Panel | TFT AMLCD IPS Grayscale |
| Native Resolution | 2048(H) x 2560(V) |
| Pixel Pitch | 0.165mm x 0.165mm |
| Active Display Area | 422.4mm x 337.92mm (16.6”x13.3”) |
| Active Screen Size (Diagonal) | 540.9mm (21.3”) |
| Viewing Angle (Typ) | 178º, 178º at 10:1 Contrast Ratio |
| Brightness Max. (Typ) | 1200cd/m² |
| Brightness Calibrated (Typ) | 500cd/m² |
| Contrast Ratio (Typ) | 1200:1 |
| Bit Rate for Look-Up Table | 14-bit |
| Digital Video Input | DVI-I, DisplayPort |
| Display Communication | DDC2B (VESA Standard Compliance) |
| Universal Serial Bus (USB) | 1 up and 3 down-streams |
| Power Supply | AC Input: 100-240Volt±10% / 60Hz/50Hz±3Hz | DC Output: +24V |
| Built-in Sensors | IQ Sensor III®, SBC, DAC |
| Luminance Uniformity Control (LUC) | Yes |
| Display Adjusstments | Menu, Enter, Down, Up, Lamp, Power |
| OSD Languages | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean |
| LED Lignt (PrivateLite®) | Yes |
| Power Consumpiton | Max: 50W, Power Save: 2W |
| Tilt/Swivel/Height Adjustments | -3º,+15º/±20º/110mm |
| Pprtrait/Landscape Rotation | 90º (Counter clockwise) |
| Mountiong Hole | VESA Standard (100mmx100mm) |
| Weight | 10.7Kg(23.59lb) with Stand |
| Dimension | 390.3mm(W)x520.1mm(H)x248.8mm(D) |
| Operational Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
| Operational Humidity | 8% to 80% |
| Storage Temperature | -20ºC to 60ºC (-4ºF to 140ºF) |
| Certifications and Standards | ANSI/AAMI ES 60601-1, EN60601-1, IEC60601-1, CE, VCCI, KC, C-Tick, FCC |
| Options | Protective Glass |










